Main Header Graphic
  • District
  • Jr. / Sr. High School
  • Elementary
  • Parents / Students
  • Staff
    • Home
    • Referendum Information
    • Calendar Overview
    • Contact
    • Employment Opportunities
    • Friends Of Our School
    • Facilities Calendar
    • Lunch Menu
    • Registration
    • Open Enrollment
    • School Board >
      • Agendas
      • Members
      • Minutes >
        • School Board Minutes
        • Annual Meeting/Budget Hearing Minutes
        • Curriculum Committee Minutes
        • Finance Committee Minutes
        • Goals Committee Minutes
        • Negotiations Committee Minutes
        • Personnel Committee Minutes
        • Policy Committee Minutes
        • Recreation Committee Minutes
        • Sites Committee Minutes
        • Citizen's Facilities Advisory Council Minutes
      • Policies
    • Performace Scores
    • School Nurse
    • Staff Directory
    • Johnson Creek Alumni
    • Johnson Creek Education Foudation >
      • Alumni
      • Photo Gallery
      • Grants
    • JC Parents >
      • JC Parents Minutes
    • Village of Johnson Creek
    • Site Map
Performace Scores

Wisconsin District and School Reports  -> Link

 


 

Wisconsi DPI- WINSS
Provides WKCE performance statistics for Wisconsin public schools

 
               
                             

Achievement Tests

Achievement Test Results
WKCE / WAA Combined - All Students - November 2007
Advanced + Proficient Levels
Glossary Read about the Data
Subject: Reading Language Arts Mathematics Science Social Studies
Graph could not be loaded.
Fill Type: Color with effects Plain color Pattern (B&W printers) Print graphs separately
 
 
Reading
  Grade 3 Grade 4 Grade 8 Grade 10
District Name Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient
Johnson Creek 34 88.2% 37 89.2% 44 86.4% 46 76.1%
Cambria-Friesland 23 95.7% 25 92.0% 26 69.2% 26 73.1%
Deerfield Community 52 88.5% 49 85.7% n/a n/a 56 75.0%
Dodgeland 58 72.4% 40 85.0% 61 91.8% 58 84.5%
Fall River 25 84.0% 34 76.5% 30 93.3% 24 87.5%
Green Lake 19 52.6% 26 80.8% 18 94.4% 19 84.2%
Hustisford 21 100.0% 16 100.0% 29 89.7% 25 96.0%
Markesan 42 90.5% 64 90.6% 49 85.7% 51 78.4%
Montello 41 65.9% 52 86.5% 53 79.2% 48 75.0%
Oakfield 36 86.1% 19 100.0% 35 88.6% 52 76.9%
Pardeeville Area 58 77.6% 49 75.5% 51 88.2% 65 76.9%
Princeton 13 92.3% 26 80.8% 17 70.6% 30 86.7%
Randolph 27 81.5% 36 86.1% 40 90.0% 40 72.5%
Rio Community 31 80.6% 28 96.4% 35 94.3% 25 80.0%
Williams Bay 25 84.0% 24 95.8% 37 97.3% 44 90.9%
 
 
 
Language Arts
  Grade 4 Grade 8 Grade 10
District Name Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient
Johnson Creek 37 83.8% 44 54.5% 46 76.1%
Cambria-Friesland 25 76.0% 26 61.5% 26 69.2%
Deerfield Community 49 77.6% n/a n/a 56 80.4%
Dodgeland 40 85.0% 61 67.2% 58 84.5%
Fall River 34 67.6% 30 66.7% 24 79.2%
Green Lake 26 76.9% 18 72.2% 19 78.9%
Hustisford 16 100.0% 29 82.8% 25 88.0%
Markesan 64 82.8% 49 71.4% 51 70.6%
Montello 52 82.7% 53 43.4% 48 64.6%
Oakfield 19 89.5% 35 74.3% 52 75.0%
Pardeeville Area 49 69.4% 51 68.6% 65 70.8%
Princeton 26 80.8% 17 29.4% 30 66.7%
Randolph 36 83.3% 40 65.0% 40 75.0%
Rio Community 28 92.9% 35 62.9% 25 72.0%
Williams Bay 24 83.3% 37 75.7% 44 88.6%
 
 
 
Mathematics
  Grade 4 Grade 8 Grade 10
District Name Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient
Johnson Creek 37 86.5% 44 68.2% 46 67.4%
Cambria-Friesland 25 92.0% 26 65.4% 26 73.1%
Deerfield Community 49 83.7% n/a n/a 56 73.2%
Dodgeland 40 77.5% 61 70.5% 58 74.1%
Fall River 34 79.4% 30 86.7% 24 79.2%
Green Lake 26 65.4% 18 94.4% 19 94.7%
Hustisford 16 100.0% 29 86.2% 25 84.0%
Markesan 64 78.1% 49 83.7% 51 74.5%
Montello 52 76.9% 53 60.4% 48 64.6%
Oakfield 19 89.5% 35 85.7% 52 71.2%
Pardeeville Area 49 69.4% 51 84.3% 65 75.4%
Princeton 26 92.3% 17 52.9% 30 63.3%
Randolph 36 86.1% 40 85.0% 40 80.0%
Rio Community 28 96.4% 35 71.4% 25 84.0%
Williams Bay 24 91.7% 37 86.5% 44 84.1%
 
 
 
Science
  Grade 4 Grade 8 Grade 10
District Name Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient
Johnson Creek 37 83.8% 44 70.5% 46 73.9%
Cambria-Friesland 25 88.0% 26 69.2% 26 69.2%
Deerfield Community 49 81.6% n/a n/a 56 76.8%
Dodgeland 40 77.5% 61 88.5% 58 81.0%
Fall River 34 82.4% 30 80.0% 24 83.3%
Green Lake 26 76.9% 18 88.9% 19 78.9%
Hustisford 16 100.0% 29 93.1% 25 92.0%
Markesan 64 82.8% 49 81.6% 51 80.4%
Montello 52 78.8% 53 67.9% 48 72.9%
Oakfield 19 94.7% 35 88.6% 52 75.0%
Pardeeville Area 49 67.3% 51 90.2% 65 76.9%
Princeton 26 80.8% 17 52.9% 30 76.7%
Randolph 36 75.0% 40 82.5% 40 75.0%
Rio Community 28 92.9% 35 82.9% 25 84.0%
Williams Bay 24 91.7% 37 91.9% 44 84.1%
 
 
 
Social Studies
  Grade 4 Grade 8 Grade 10
District Name Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient Enrolled FAY Advanced + Proficient
Johnson Creek 37 97.3% 44 90.9% 46 82.6%
Cambria-Friesland 25 100.0% 26 76.9% 26 65.4%
Deerfield Community 49 93.9% n/a n/a 56 80.4%
Dodgeland 40 100.0% 61 85.2% 58 86.2%
Fall River 34 97.1% 30 93.3% 24 91.7%
Green Lake 26 96.2% 18 88.9% 19 84.2%
Hustisford 16 100.0% 29 96.6% 25 96.0%
Markesan 64 95.3% 49 87.8% 51 86.3%
Montello 52 92.3% 53 81.1% 48 62.5%
Oakfield 19 100.0% 35 85.7% 52 78.8%
Pardeeville Area 49 89.8% 51 88.2% 65 80.0%
Princeton 26 100.0% 17 58.8% 30 93.3%
Randolph 36 94.4% 40 90.0% 40 90.0%
Rio Community 28 96.4% 35 82.9% 25 76.0%
Williams Bay 24 100.0% 37 100.0% 44 86.4%
 
 

Johnson Creek Public Schools
P.O. Box 39
111 South Street
Johnson Creek, WI 53038
Contact Us

Powered by CMS4Schools